For all your communication needs

| Equipment | |||||||||||||||||||
Our Satellite Phones come in a soft compact bag (similar to a camera bag) for protection from the elements and also to protect you in the event of a car accident should the bag become dislodged. What's in the bag
|
|||||||||||||||||||
| Call Charges | |||||||||||||||||||
Callcosts are charged in 30-second blocks with a 40c flag fall |
|||||||||||||||||||
| Type of Call Made | Per 30 seconds | ||||||||||||||||||
|
|||||||||||||||||||
| Hire Rates | |||||||||||||||||||
| Day | Cost | Day | Cost | Day | Cost | ||||||||||||||
| 1 | $140.00 | 22 | $401.00 | 43 | $675.00 | ||||||||||||||
| 2 | $140.00 | 23 | $417.00 | 44 | $685.00 | ||||||||||||||
| 3 | $140.00 | 24 | $433.00 | 45 | $695.00 | ||||||||||||||
| 4 | $140.00 | 25 | $449.00 | 46 | $705.00 | ||||||||||||||
| 5 | $140.00 | 26 | $465.00 | 47 | $715.00 | ||||||||||||||
| 6 | $140.00 | 27 | $481.00 | 48 | $725.00 | ||||||||||||||
| 7 | $140.00 | 28 | $497.00 | 49 | $735.00 | ||||||||||||||
| 8 | $158.00 | 29 | $509.00 | 50 | $745.00 | ||||||||||||||
| 9 | $176.00 | 30 | $521.00 | 51 | $755.00 | ||||||||||||||
| 10 | $194.00 | 31 | $533.00 | 52 | $765.00 | ||||||||||||||
| 11 | $212.00 | 32 | $545.00 | 53 | $775.00 | ||||||||||||||
| 12 | $230.00 | 33 | $557.00 | 54 | $785.00 | ||||||||||||||
| 13 | $248.00 | 34 | $569.00 | 55 | $790.00 | ||||||||||||||
| 14 | $266.00 | 35 | $581.00 | 56 | $800.00 | ||||||||||||||
| 15 | $283.00 | 36 | $593.00 | ||||||||||||||||
| 16 | $300.00 | 37 | $605.00 | ||||||||||||||||
| 17 | $317.00 | 38 | $617.00 | ||||||||||||||||
| 18 | $334.00 | 39 | $629.00 | ||||||||||||||||
| 20 | $351.00 | 40 | $641.00 | ||||||||||||||||
| 20 | $368.00 | 41 | $653.00 | ||||||||||||||||
| 21 | $385 | 42 | $665.00 | ||||||||||||||||
LONG TERM RATES AVAILABLE 2 Months - AU$800.00 Per month thereafter - AU$200.00 |
|||||||||||||||||||